| Rank | Class | SailNo | HelmName | CrewName | PY | BH3 2017-08-27 |
BH4 2017-08-27 |
BH5 2017-08-28 |
BH6 2017-08-28 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | KESTREL | 1534 | Gay Ayton | Mike Ayton | 1035 | (3.0) | 1.0 | 2.0 | 2.0 | 8.0 | 5.0 |
| 2nd | SOLO | 5497 | Guy Welch | 1143 | 2.0 | (13.0 DNC) | 4.0 | 1.0 | 20.0 | 7.0 | |
| 3rd | WAYFARER | 10202 | Tony Harris | 1102 | 5.0 | 2.0 | (7.0) | 3.0 | 17.0 | 10.0 | |
| 4th | STREAKER | 1542 | David Banfield | 1132 | (7.0) | 6.0 | 3.0 | 5.0 | 21.0 | 14.0 | |
| 5th | SOLO | 3961 | 1143 | 4.0 | 3.0 | (13.0 DNC) | 13.0 DNC | 33.0 | 20.0 | ||
| 6th | KESTREL | 1574 | Alan Hoy | Janet Hoy | 1035 | (13.0 DNC) | 13.0 DNC | 5.0 | 4.0 | 35.0 | 22.0 |
| 7th | WAYFARER | 7294 | 1102 | 6.0 | 5.0 | (13.0 DNC) | 13.0 DNC | 37.0 | 24.0 | ||
| 8th | LASER RADIAL | 147694 | Chris Briggs | 1139 | 8.0 | 4.0 | (13.0 DNC) | 13.0 DNC | 38.0 | 25.0 | |
| 9th | LASER | 179848 | 1097 | (13.0 DNC) | 13.0 DNC | 6.0 | 6.0 | 38.0 | 25.0 | ||
| 10th | WAYFARER | 10986 | Julian Berney | 1102 | (13.0 DNC) | 13.0 DNC | 1.0 | 13.0 DNC | 40.0 | 27.0 | |
| 11th | SOLO | 4698 | Ian Smith | 1143 | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 40.0 | 27.0 | |
| 12th | LASER RADIAL | 189362 | 1139 | 9.0 | (13.0 DNC) | 8.0 | 13.0 DNC | 43.0 | 30.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4698 | Ian Smith | 1143 | 15.39 | 16.31.17 | 0.52.17 | 0.45.45 | 1.0 | |
| 2 | SOLO | 5497 | Guy Welch | 1143 | 15.39 | 16.35.18 | 0.56.18 | 0.49.15 | 2.0 | |
| 3 | KESTREL | 1534 | Gay Ayton | Mike Ayton | 1035 | 15.39 | 16.30.52 | 0.51.52 | 0.50.07 | 3.0 |
| 4 | SOLO | 3961 | 1143 | 15.39 | 16.36.33 | 0.57.33 | 0.50.21 | 4.0 | ||
| 5 | WAYFARER | 10202 | Tony Harris | 1102 | 15.39 | 16.36.22 | 0.57.22 | 0.52.03 | 5.0 | |
| 6 | WAYFARER | 7294 | 1102 | 15.39 | 16.36.44 | 0.57.44 | 0.52.23 | 6.0 | ||
| 7 | STREAKER | 1542 | David Banfield | 1132 | 15.39 | 16.43.38 | 1.04.38 | 0.57.06 | 7.0 | |
| 8 | LASER RADIAL | 147694 | Chris Briggs | 1139 | 15.39 | 16.44.09 | 1.05.09 | 0.57.12 | 8.0 | |
| 9 | LASER RADIAL | 189362 | 1139 | 15.39 | 16.47.20 | 1.08.20 | 1.00.00 | 9.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KESTREL | 1534 | Gay Ayton | Mike Ayton | 1035 | 16.45 | 17.38.13 | 0.53.13 | 0.51.25 | 1.0 |
| 2 | WAYFARER | 10202 | Tony Harris | 1102 | 16.45 | 17.46.30 | 1.01.30 | 0.55.48 | 2.0 | |
| 3 | SOLO | 3961 | 1143 | 16.45 | 17.49.13 | 1.04.13 | 0.56.11 | 3.0 | ||
| 4 | LASER RADIAL | 147694 | Chris Briggs | 1139 | 16.45 | 17.49.32 | 1.04.32 | 0.56.39 | 4.0 | |
| 5 | WAYFARER | 7294 | 1102 | 16.45 | 17.47.39 | 1.02.39 | 0.56.51 | 5.0 | ||
| 6 | STREAKER | 1542 | David Banfield | 1132 | 16.45 | 17.49.28 | 1.04.28 | 0.56.57 | 6.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAYFARER | 10986 | Julian Berney | 1102 | 16.03 | 17.15.25 | 1.12.25 | 1.05.43 | 1.0 | |
| 2 | KESTREL | 1534 | Gay Ayton | Mike Ayton | 1035 | 16.03 | 17.11.48 | 1.08.48 | 1.06.28 | 2.0 |
| 3 | STREAKER | 1542 | David Banfield | 1132 | 16.03 | 17.19.54 | 1.16.54 | 1.07.56 | 3.0 | |
| 4 | SOLO | 5497 | Guy Welch | 1143 | 16.03 | 17.20.49 | 1.17.49 | 1.08.05 | 4.0 | |
| 5 | KESTREL | 1574 | Alan Hoy | Janet Hoy | 1035 | 16.03 | 17.16.17 | 1.13.17 | 1.10.48 | 5.0 |
| 6 | LASER | 179848 | 1097 | 16.03 | 17.22.31 | 1.19.31 | 1.12.29 | 6.0 | ||
| 7 | WAYFARER | 10202 | Tony Harris | 1102 | 16.03 | 17.25.32 | 1.22.32 | 1.14.54 | 7.0 | |
| 8 | LASER RADIAL | 189362 | 1139 | 16.03 | 17.36.40 | 1.33.40 | 1.22.14 | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5497 | Guy Welch | 1143 | 17.33 | 18.35.59 | 1.02.59 | 0.55.06 | 1.0 | |
| 2 | KESTREL | 1534 | Gay Ayton | Mike Ayton | 1035 | 17.33 | 18.31.57 | 0.58.57 | 0.56.57 | 2.0 |
| 3 | WAYFARER | 10202 | Tony Harris | 1102 | 17.33 | 18.37.02 | 1.04.02 | 0.58.06 | 3.0 | |
| 4 | KESTREL | 1574 | Alan Hoy | Janet Hoy | 1035 | 17.33 | 18.33.40 | 1.00.40 | 0.58.37 | 4.0 |
| 5 | STREAKER | 1542 | David Banfield | 1132 | 17.33 | 18.39.29 | 1.06.29 | 0.58.44 | 5.0 | |
| 6 | LASER | 179848 | 1097 | 17.33 | 18.38.38 | 1.05.38 | 0.59.50 | 6.0 |
www.blackwatersailingclub.org.uk
Sailwave Scoring Software 2.23.4
www.sailwave.com